Breadcrumbs
Home
Little League
Little League Schedule
| LL10 | ||||||
| April 2010 | ||||||
| The legend for codes can be found at the bottom of this page. | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Ex-SW 5:45PM F2 | fnb-SW 7:45PM F2 | lio-Mu 5:45PM F2 | ||||
| lio-Mu 7:45PM F2 | Ex-fnb 7:45PM F2 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| lio-fnb 5:45PM F2 | fnb-Mu 7:45PM F2 | Ex-lio 5:45PM F2 | ||||
| SW-Ex 7:45PM F2 | Mu-SW 7:45PM F2 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | |
| fnb-Ex 5:45PM F2 | Mu-Ex 7:45PM F2 | SW-fnb 5:45PM F2 | ||||
| SW-lio 7:45PM F2 | Mu-lio 7:45PM F2 | |||||
| LL10 | ||||||
| May 2010 | ||||||
| The legend for codes can be found at the bottom of this page. | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Ex-SW 5:45PM F2 | SW-Mu 7:45PM F2 | lio-Ex 5:45PM F2 | ||||
| lio-fnb 7:45PM F2 | Mu-fnb 7:45PM F2 | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| fnb-SW 5:45PM F2 | Mu-lio 7:45PM F2 | Ex-fnb 5:45PM F2 | ||||
| Ex-Mu 7:45PM F2 | lio-SW 7:45PM F2 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Mu-SW 5:45PM F2 | SW-Ex 5:45PM F2 | |||||
| fnb-Ex 7:45PM F2 | fnb-lio 7:45PM F2 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| fnb-Mu 5:45PM F2 | Ex-lio 7:45PM F2 | Mu-Ex 5:45PM F2 | ||||
| SW-lio 7:45PM F2 | fnb-SW 7:45PM F2 | |||||
| 30 | 31 | |||||
| LL10 | ||||||
| June 2010 | ||||||
| The legend for codes can be found at the bottom of this page. | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| SW-Mu 5:45PM F2 | lio-SW 5:45PM F2 | |||||
| lio-fnb 7:45PM F2 | Ex-Mu 7:45PM F2 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| fnb-Mu 5:45PM F2 | Ex-SW 7:45PM F2 | Mu-lio 5:45PM F2 | ||||
| lio-Ex 7:45PM F2 | SW-fnb 7:45PM F2 | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Teams: | ||||||
| Ex = LL10 Exchange | ||||||
| fnb = LL10 FNB | ||||||
| lio = LL10 Lions | ||||||
| Mu = LL10 Murrey | ||||||
| SW = LL10 Sports World | ||||||
| Fields: | ||||||
| F2 = F2 | ||||||
| This schedule was created using Diamond Scheduler, which can be found at http://www.cactusware.com | ||||||



